| Longueur | 10' |
| Moteur | 2.8 Turbo Diesel 80 HP |
| Charge Utile | 2 tonnes |
| Charge Total | 4.1 tonnes |
| Longueur | 14' |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 3 tonnes |
| Charge Total | tonnes |
| Longueur | 14' |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 4.5 tonnes |
| Charge Total | tonnes |
| Longueur | 14' |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 4 tonnes |
| Charge Total | tonnes |
| Suspension | 4x4 |
| Longueur | 16' |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 5.5 tonnes |
| Charge Total | tonnes |
| Longueur | 20' |
| Moteur | Turbo Diesel 80 HP |
| Charge Utile | 13 tonnes |
| Charge Total | tonnes |
| Capacite | 2 m3 |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 3 tonnes |
| Charge Total | tonnes |
| Capacite | 3 m3 |
| Moteur | 4.6 Turbo Diesel 80 HP |
| Charge Utile | 4.5 tonnes |
| Charge Total | tonnes |
| Capacite | 2.5 m3 |
| Moteur | 4 Turbo Diesel 80 HP |
| Charge Utile | 4 tonnes |
| Charge Total | tonnes |
| Suspension | 4x4 |
| Capacite | 5.5 m3 |
| Moteur | Turbo Diesel 80 HP |
| Charge Utile | 13 tonnes |
| Charge Total | tonnes |
Copyright 2021.Automeca S.A. Tout droit réservé.